Difference between revisions of "Target WP1"
(→Sources) |
(→Future Targets) |
||
Line 101: | Line 101: | ||
| J-PARC - T2K Upgrade || 4 || 13333 (0.3) || ? (?) || C || || || || || p || 50 || 5 || || | | J-PARC - T2K Upgrade || 4 || 13333 (0.3) || ? (?) || C || || || || || p || 50 || 5 || || | ||
|- | |- | ||
− | | [http://projectx.fnal.gov/ Project X] - Kaon || 1+ || 0 || ? || C || || || || 0 || p || 3 || 0 || 2024 | + | | [http://projectx.fnal.gov/ Project X] - Kaon<sup>[5]</sup> || 1+ || 0 || ? || C || || || || 0 || p || 3 || 0 || 2024 || 2 years |
|- | |- | ||
− | | Project X - Muon || 1+ || 0 || ? || C || || || || 0 || p || 3 || 0 || 2024 | + | | Project X - Muon<sup>[5]</sup> || 1+ || 0 || ? || C || || || || 0 || p || 3 || 0 || 2024 || 2 years |
|- | |- | ||
− | | Project X - Nuclear || 1+ || 0 || ? || High-Z || || || || 0 || p || 1.5-3 || 0 || 2020 | + | | Project X - Nuclear<sup>[5]</sup> || 1+ || 0 || ? || High-Z || || || || 0 || p || 1.5-3 || 0 || 2020 || 2 years |
|- | |- | ||
− | | Project X - Energy Station || 1+ || 0 || ? || LBE? || || || || 0 || p || 1.5-3 || 0 || 2020 | + | | Project X - Energy Station<sup>[5]</sup> || 1+ || 0 || ? || LBE? || || || || 0 || p || 1.5-3 || 0 || 2020 || 1 year |
|- | |- | ||
− | | [http://lbne.fnal.gov/ LBNE] || 0.7 || 1000 (0.7) || 178 (254) || C || H<sub>2</sub>O | + | | [http://lbne.fnal.gov/ LBNE]<sup>[5]</sup> || 0.7 || 1000 (0.7) || 178 (254) || C || H<sub>2</sub>O || Be || || 166<sup>[2]</sup> || p || 120 || 10 || 2023 || 0.5 year |
|- | |- | ||
− | | LBNE - Upgrade || 2.3 || 3286 (0.7) || 592 (846) || C || || || || 552<sup>[2]</sup> || p || 120 || 10 || 2030 | + | | LBNE - Upgrade<sup>[5]</sup> || 2.3 || 3286 (0.7) || 592 (846) || C || || || || 552<sup>[2]</sup> || p || 120 || 10 || 2030 || 0.25 year |
|- | |- | ||
| [http://en.wikipedia.org/wiki/Facility_for_Rare_Isotope_Beams FRIB] || 0.4 || 0 || 60000000 || C || || || || 0 || Ions (p to U) || 1-48 || 0 || || | | [http://en.wikipedia.org/wiki/Facility_for_Rare_Isotope_Beams FRIB] || 0.4 || 0 || 60000000 || C || || || || 0 || Ions (p to U) || 1-48 || 0 || || |
Revision as of 15:23, 31 January 2013
This PASI targets work package concerns high-power-density solid target development and operation, including material studies and target monitoring systems. It is coordinated by David Jenkins.
Contents
Existing Targets
Milestone 1.1 requires a review of existing (or previously constructed or under-construction) high power targets, whether for neutron spallation or otherwise.
NB:
- 0 in columns for pulses indicates CW operation.
- X (@Y) power indicates that X is the design power but has only achieved Y megawatts in operation so far.
- Powers in Watts are time-averaged; energies in Joules are for an individual pulse. The kJ/pulse column shows beam energy, whereas the volumetric (W/cm3, J/cm3) shows the heat deposited in the target at the most intense point.
- Temperatures are the max and min attained by the target material during operation. Rise per pulse is the highest ΔT found anywhere in the target.
Facility | Power: MW avg. | kJ/pulse (rep. rate, Hz) | W/cm3 (J/cm3) | Material: Target | Coolant | Window | Temperature: Max (Min), °C | Rise in pulse, K | Beam: Species | Energy, GeV | Pulse length, <math>\mu</math>s | Operation: year(s) beam on target | Target lifetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J-PARC - Current Hadron Target[5] | 0.075 | 3.5 (0.167) | 200 (1240) | Pt(Au)-rod, Cu-base | H2O | Be | 872 (avg. 407) | 710 | p | 30 | 2000000 | 2012 | |
J-PARC - T2K[5] | 0.75 | 2500 (0.3) | 83 (300) | C | He | Ti-6Al-4V | 800 (30) | 196[4] | p | 30 | 5 | 2009 | 5 years |
MiniBooNE[7] | 0.032 | 6.4 (5) | 120 (24) | Be | Air | Be | 7[4] | p | 8 | 1.6 | 2002 | 5+ years | |
NuMI[7] | 0.4 | 750 (0.53) | 320 (600) | C | H2O | Be | 391[4] | p | 120 | 8.6 | 2004 | 1 year | |
ANU/NOvA[7] | 0.7 | 933 (0.75) | 450 (600) | C | H2O | Be | 391[4] | p | 120 | 10 | 2012 | 0.5 year | |
FNAL Pbar[7] | 0.052 | 104 (0.5) | 7650 (15300) | Inconel | Air | Be | 4287[4] | p | 120 | 1.6 | 1986 | 0.5 year | |
PSI SINQ/Solid Target[6] | 0.97 | 0 | 800 | Pb/Zr | D2O | AlMg3 (D2O cooled) | 500 (30) | 0 | p | 0.59 | 0 | 1997 | 2 years |
PSI SINQ/MEGAPIE[6] | 0.97 | 0 | 1000 | LBE | LBE | SS T91 (D2O cooled) | 340 (230) | 0 | p | 0.59 | 0 | 2006 (only) | 1 year |
PSI UCN[6] | 0.014 (1.42 peak) | 10400 (0.00125) | 500 | Pb/Zr | D2O | AlMg3 (D2O cooled) | 500 (30) | 470 | p | 0.59 | 2000000–8000000 | 2011 | >20 years |
SNS[2] | 1.4 (@1.0) | 23 (60) | 750 (13) | Hg (in stainless steel) | Hg | Inconel-718 (Aluminum-6061 next change-out) | 200 (60) | 7[4] | p | 1 | 0.7 | 2006 | 5000MW.hrs design (10DPA), 3250 so far |
ISIS TS1[3] | 0.2 (@0.16) | 4 (50) | 1000 (25) | W (Ta clad) | D2O | Inconel-718 (water cooled) | 250 (30) | 10[4] | p | 0.8 | 0.1 (x2, spaced by 0.3) | 1985 | ~5 years |
ISIS TS2[3] | 0.05 (@0.04) | 1 (50) | 1000 (100) | W (Ta clad) | H2O | Al alloy 5083-0 (passive He cooled) | 400 (36) | 39[4] | p | 0.8 | 0.1 (x2, spaced by 0.3) | 2008 | ~5 years |
LANSCE - Lujan | 0.1 | 5 (20) | 350 (18) | W | 7[4] | p | 0.8 | 0.25 | |||||
LANSCE - UCN | ? | ? (20) | 350 (18) | W | 7[4] | p | 0.8 | 0.25 | |||||
LANSCE - IPF | 0.1 | 5 (20) | 350 (18) | Various | p | 0.1? | 0.25 | ||||||
CNGS[1] | 0.51 | 1538 (2/6s, 50ms apart) | ? | C | p | 400 | 10.5 | 2007 |
Sources
Original whole table: John Haines (SNS), updated by Patrick Hurh (FNAL), arrived at Stephen Brooks (RAL) via ISIS.
- http://www.hep.princeton.edu/mumu/target/Ilias/ilias_101909.pdf slide 4
- E-mail from Bernie Riemer, Van Greaves (ORNL). 200°C is maximum mercury hot-spot temperature, 60°C is worst-case inlet temperature.
- David Jenkins (ISIS, RAL)
- Rough calculations by Stephen Brooks using the J/cm3 column and densities and specific heats of materials from the web at room temperature. Should be replaced by more accurate values if possible.
- E-mail from Hideaki Hotchi (J-PARC).
- E-mail from Bertrand Blau (PSI).
- Updated spreadsheet from Patrick Hurh (FNAL).
Future Targets
Milestones 1.2 and 1.3 require knowledge of the requirements for future high power target projects and candidate target materials.
Facility | Power: MW avg. | kJ/pulse (rep. rate) | W/cm3 (J/cm3) | Material: Target | Coolant | Window | Temperature: Max (Min), °C | Rise in pulse, K | Beam: Species | Energy, GeV | Pulse length, <math>\mu</math>s | Operation: expected beam on target | Expected lifetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESS Lund[3] | 5 | 357 (14) | 5200 (371) | W | He | ? | 500 | 137 | p | 2.5 | 2860 | 2019 | |
EURISOL | 4 | 80 (50) | 100000 (2000) | Hg | 1059[2] | p | 2.2 | 3 | |||||
IFMIF | 10 | 0 | 100000 | Li(l) | 0 | d | 0.04 | 0 | |||||
J-PARC - Future Hadron Target[4] | 0.75 | 32 (0.292) | 140 (98) | rotating Ni disk | H2O | Be | 78.6 (47.9) | 30.7 | p | 50 | 700000 | ||
J-PARC - T2K Upgrade | 4 | 13333 (0.3) | ? (?) | C | p | 50 | 5 | ||||||
Project X - Kaon[5] | 1+ | 0 | ? | C | 0 | p | 3 | 0 | 2024 | 2 years | |||
Project X - Muon[5] | 1+ | 0 | ? | C | 0 | p | 3 | 0 | 2024 | 2 years | |||
Project X - Nuclear[5] | 1+ | 0 | ? | High-Z | 0 | p | 1.5-3 | 0 | 2020 | 2 years | |||
Project X - Energy Station[5] | 1+ | 0 | ? | LBE? | 0 | p | 1.5-3 | 0 | 2020 | 1 year | |||
LBNE[5] | 0.7 | 1000 (0.7) | 178 (254) | C | H2O | Be | 166[2] | p | 120 | 10 | 2023 | 0.5 year | |
LBNE - Upgrade[5] | 2.3 | 3286 (0.7) | 592 (846) | C | 552[2] | p | 120 | 10 | 2030 | 0.25 year | |||
FRIB | 0.4 | 0 | 60000000 | C | 0 | Ions (p to U) | 1-48 | 0 | |||||
SNS STS long pulse | 1.5 | 75 (20) | 39 (57) | W/Ta (rotating) or Hg | p | 1.3 | 1000 | ||||||
Neutrino Factory[1] | 4 | 27 (50x3) | 100000 (750) | Hg (jet) | Hg | 1221[2] (30) | 397[2] | p | 5-15 | 0.007 (x3 in 240) | |||
Muon Collider[1] | 4 | 270 (15) | 100000 (7500) | Hg (jet) | Hg | 4002[2] (30) | 3972[2] | p | 5-15 | 0.007 | |||
LANSCE - Mat Test | 0.8 | 6.7 (120) | 2400 (20) | LBE | 12[2] | p | 0.8 | 1000 |
Sources
Original table John Haines (SNS), updated by Patrick Hurh (FNAL), arrived at Stephen Brooks (RAL) via ISIS.
- E-mail from Kirk McDonald (Princeton).
- Rough calculations by Stephen Brooks using the J/cm3 column and densities and specific heats of materials from the web at room temperature. Should be replaced by more accurate values if possible. Neutrino factory max temperature calculated with the heating from 3 sub-pulses.
- Information via Tristan Davenne (high-power targets group, technology divison, RAL)
- E-mail from Hideaki Hotchi (J-PARC).
- Updated spreadsheet from Patrick Hurh (FNAL).
Overlap with RadiATE
The RadiATE (Radiation damage in Accelerator Target Enviroments) project between the UK and US labs overlaps with the PASI targets UK remit. Particularly in milestones 1.5 (assessing target lifetime due to radiation) and 1.6 (radiation damage studies at an existing facility). There is considerable interest in dissecting irradiated targets for material studies.
Meetings
WP1 meetings may be found in the list of PASI Targets meetings.